Monthly Beach Area Sales Update
| August 2010 - North Bethany - Single Family Homes | ||||
| Total Volume: | $93,453,400 | Num. Units on Market: | 35 | |
| High Price: | $6,500,000 | Avg. # Days on Market: | 215 | |
| Low Price: | $639,900 | Num. Units U/C: | 3 | |
| Average Price: | $2,670,097 | Num. Units Sold: | 1 | |
| Sold Properties: | ||||
| 31871 Surf Road, Sussex Shores / 4BR / 2BA / $3,500,000 | ||||
Click below to change graphs:
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Click here to return to Sales Update Index
See my other website: www.bethanyschoice.com
![]() |
Coldwell Banker Realtors® |
![]() |


