Monthly Beach Area Sales Update
| August 2010 - Ocean View - Townhouses / Condos | ||||
| Total Volume: | $31,958,917 | Num. Units on Market: | 99 | |
| High Price: | $649,000 | Avg. # Days on Market: | 342 | |
| Low Price: | $179,500 | Num. Units U/C: | 3 | |
| Average Price: | $322,817 | Num. Units Sold: | 7 | |
| Sold Properties: | ||||
| 43 Bethany Marina / 3BR / 3.5BA / $375,000 | ||||
| 73 Tulip Poplar, Bear Trap / 4BR / 3.5BA / $390,000 | ||||
| 112B Willow Oak, Bear Trap / 3BR / 3BA / $295,000 | ||||
| 132B October Glory, Bear Trap / 3BR / 3BA / $272,000 | ||||
| 58D October Glory, Bear Trap / 3BR / 3BA / $270,000 | ||||
| 36534 Red Cedar Loop, Windmill Woods / 3BR / 3.5BA / $262,833 | ||||
| 38313 Amaganst, South Hampton / 3BR / 3.5BA / $225,000 | ||||
Click below to change graphs:
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
| August 2010 - Ocean View - Single Family Homes | ||||
| Total Volume: | $76,421,534 | Num. Units on Market: | 172 | |
| High Price: | $1,900,000 | Avg. # Days on Market: | 257 | |
| Low Price: | $127,000 | Num. Units U/C: | 13 | |
| Average Price: | $444,311 | Num. Units Sold: | 7 | |
| Sold Properties: | ||||
| 34 Willow Oak, Bear Trap / 4BR / 3.5BA / $537,500 | ||||
| 12 Foxwood Court, Foxwoods / 4BR / 3.5BA / $500,000 | ||||
| 33 Woodland Avenue / 4BR / 3BA / $370,00 | ||||
| 38856 Bayfront Drive, Quillen's Point / 3BR / 2.5BA / $380,000 | ||||
| 31136 Brush Hook Road, White's Neck Village / 3BR / 2BA / $225,000 | ||||
| 37718 Balsa Street, Quaint Acres / 4BR / 2BA / $219,000 | ||||
| 313 Yeadon Avenue, Land of Pleasant Living / 3BR / 2BA / $219,000 | ||||
Click below to change graphs:
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
| August 2010 - South Bethany - Townhouses / Condos | ||||
| Total Volume: | $614,500 | Num. Units on Market: | 1 | |
| High Price: | $614,500 | Avg. # Days on Market: | 178 | |
| Low Price: | $614,500 | Num. Units U/C: | 0 | |
| Average Price: | $614,500 | Num. Units Sold: | 0 | |
Click below to change graphs:
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
| August 2010 - South Bethany - Single Family Homes | ||||
| Total Volume: | $52,142,200 | Num. Units on Market: | 43 | |
| High Price: | $3,895,000 | Avg. # Days on Market: | 414 | |
| Low Price: | $449,500 | Num. Units U/C: | 6 | |
| Average Price: | $1,212,609 | Num. Units Sold: | 1 | |
| Sold Properties: | ||||
| 127 Henlopen / 2BR / 1BA / $395,000 | ||||
Click below to change graphs:
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Total Volume | Average Home Price | Units on Market / Sold | Average Number of Days on Market
Click here to return to Sales Update Index
See my other website: www.bethanyschoice.com
![]() |
Coldwell Banker Realtors® |
![]() |


