Monthly South Bethany Sales Update
| March / 2013 - South Bethany - Townhouses / Condos | ||||
| Total Volume: | $304,900.00 | Num. Units on Market: | 1 | |
| High Price: | $304,900.00 | Avg. # Days on Market: | 71 | |
| Low Price: | $304,900.00 | Num. Units U/C: | 0 | |
| Average Price: | $304,900.00 | Num. Units Sold: | 0 | |
| February / 2013 - South Bethany - Townhouses / Condos | ||||
| Total Volume: | $314,900.00 | Num. Units on Market: | 1 | |
| High Price: | $314,900.00 | Avg. # Days on Market: | 41 | |
| Low Price: | $314,900.00 | Num. Units U/C: | 0 | |
| Average Price: | $314,900.00 | Num. Units Sold: | 0 | |
| January / 2013 - South Bethany - Townhouses / Condos | ||||
| Total Volume: | $349,000.00 | Num. Units on Market: | 1 | |
| High Price: | $349,000.00 | Avg. # Days on Market: | 14 | |
| Low Price: | $349,000.00 | Num. Units U/C: | 0 | |
| Average Price: | $349,000.00 | Num. Units Sold: | 1 | |
| Sold Properties: | ||||
| 11 Bayshore Drive, Bayshores Six / 3BR / 1.5BA / $335000 | ||||
![]() |
RE/MAX By The Sea |

