Monthly South Bethany Sales Update
| April / 2013 - South Bethany - Single Family Homes | ||||
| Total Volume: | $30,241,899.00 | Num. Units on Market: | 28 | |
| High Price: | $2,650,000.00 | Avg. # Days on Market: | 324 | |
| Low Price: | $449,000.00 | Num. Units U/C: | 4 | |
| Average Price: | $1,080,068.00 | Num. Units Sold: | 1 | |
| Sold Properties: | ||||
| 105 Canal Drive, Cat Hill / 4BR / 2.5BA / $540000 | ||||
| March / 2013 - South Bethany - Single Family Homes | ||||
| Total Volume: | $23,215,099.00 | Num. Units on Market: | 22 | |
| High Price: | $2,650,000.00 | Avg. # Days on Market: | 408 | |
| Low Price: | $379,000.00 | Num. Units U/C: | 1 | |
| Average Price: | $1,055,232.00 | Num. Units Sold: | 2 | |
| Sold Properties: | ||||
| 121 Petherton Drive / 3BR / 2BA / $535000 | ||||
| 109 Brandywine / 6BR / 3BA / $529703 | ||||
| February / 2013 - South Bethany - Single Family Homes | ||||
| Total Volume: | $26,175,099.00 | Num. Units on Market: | 24 | |
| High Price: | $2,650,000.00 | Avg. # Days on Market: | 442 | |
| Low Price: | $379,000.00 | Num. Units U/C: | 2 | |
| Average Price: | $1,090,629.00 | Num. Units Sold: | 2 | |
| Sold Properties: | ||||
| 154 Brandywine Drive / 4BR / 2BA / $525000 | ||||
| 10 S First Street / 6BR / 3.5BA / $625000 | ||||
![]() |
RE/MAX By The Sea |

