Monthly North Bethany Sales Update
| April / 2013 - North Bethany - Townhouses / Condos | ||||
| Total Volume: | $7,210,800.00 | Num. Units on Market: | 9 | |
| High Price: | $1,489,000.00 | Avg. # Days on Market: | 705 | |
| Low Price: | $399,000.00 | Num. Units U/C: | 1 | |
| Average Price: | $801,200.00 | Num. Units Sold: | 0 | |
| March / 2013 - North Bethany - Townhouses / Condos | ||||
| Total Volume: | $7,441,700.00 | Num. Units on Market: | 10 | |
| High Price: | $1,495,000.00 | Avg. # Days on Market: | 651 | |
| Low Price: | $399,000.00 | Num. Units U/C: | 0 | |
| Average Price: | $744,170.00 | Num. Units Sold: | 0 | |
| February / 2013 - North Bethany - Townhouses / Condos | ||||
| Total Volume: | $5,999,900.00 | Num. Units on Market: | 9 | |
| High Price: | $1,100,000.00 | Avg. # Days on Market: | 693 | |
| Low Price: | $399,000.00 | Num. Units U/C: | 0 | |
| Average Price: | $666,656.00 | Num. Units Sold: | 0 | |
![]() |
RE/MAX By The Sea |

