Monthly North Bethany Sales Update
| April / 2013 - North Bethany - Single Family Homes | ||||
| Total Volume: | $82,520,980.00 | Num. Units on Market: | 34 | |
| High Price: | $7,500,000.00 | Avg. # Days on Market: | 172 | |
| Low Price: | $579,900.00 | Num. Units U/C: | 5 | |
| Average Price: | $2,427,088.00 | Num. Units Sold: | 2 | |
| Sold Properties: | ||||
| 3 Pelicans Way, Pelicans Pouch / 6BR / 4/2BA / $1150000 | ||||
| 39633 Sea Trout Circle, Ocean Ridge / 6BR / 4BA / $1200000 | ||||
| March / 2013 - North Bethany - Single Family Homes | ||||
| Total Volume: | $61,937,980.00 | Num. Units on Market: | 23 | |
| High Price: | $7,500,000.00 | Avg. # Days on Market: | 197 | |
| Low Price: | $579,900.00 | Num. Units U/C: | 7 | |
| Average Price: | $2,692,956.00 | Num. Units Sold: | 4 | |
| Sold Properties: | ||||
| 36951 S. Silver Sands Drive, Watermark / 4BR / 3.5BA / $633900 | ||||
| 30220 Seaglass Way, Watermark / 4BR / 3.5BA / $669920 | ||||
| 29583 Cove Way, Cotton Patch / 5BR / 3BA / $630000 | ||||
| 31488 Porpoise Way, The Retreat / 6BR / 4.5BA / $2350000 | ||||
| February / 2013 - North Bethany - Single Family Homes | ||||
| Total Volume: | $53,191,480.00 | Num. Units on Market: | 22 | |
| High Price: | $7,500,000.00 | Avg. # Days on Market: | 282 | |
| Low Price: | $579,900.00 | Num. Units U/C: | 9 | |
| Average Price: | $2,417,795.00 | Num. Units Sold: | 3 | |
| Sold Properties: | ||||
| 29143 Nomad Lane, Tower Shores / 4BR / 2.5BA / $540000 | ||||
| 36967 S. Silver Sands Drive, Watermark / 4BR / 3.5BA / $685984 | ||||
| 36947 S. Silver Sands Drive, Watermark / 4BR / 3.5BA / $678509 | ||||
![]() |
RE/MAX By The Sea |

